
EcoFlow TRAIL Series DC Portable Power Station
EcoFlow TRAIL Series DC – Ultra-Compact & Lightweight: Weighs just 4 lbs with a handheld design—perfect for on-the-go adventures. Go ultra-compact with the TRAIL Series—designed for pure outdoor freedom. Take it anywhere with zero hassle and experience the joy of exploring nature without any extra weight holding you back.
EcoFlow TRAIL Series DC Key Features
- Ultra-Compact & Lightweight: Weighs just 4 lbs with a handheld design—perfect for on-the-go adventures.
- 90% Gear Compatibility, Pure DC: Enjoy longer runtimes for lights, cameras, tablets, speakers, and more—with no energy wasted.
- Power to Share: Multiple versatile output ports let you power up your gear and share with friends—keep the vibes going.
- All-Day Power in One Hand: Up to 288Wh capacity, equal to nine power banks—ideal for a full day of camping, fishing, or filming.
- Adventure-Proof: Drop-proof, fire-resistant construction with optional waterproof accessory—engineered for every trail.
It’s Built Tough for Any Trail
Featuring high-quality, long-lasting battery cells with intelligent BMS, one TRAIL power station delivers 5 years of outdoor power freedom. Five layers of protection, both inside and out, ensure no damage from drops. Engineered to handle the bumps and jolts of hiking, mountain climbing, or travel without worry. Pair it with the waterproof carrying case (sold separately) to keep your gear dry on fishing or kayaking adventures.
TRAIL Series
Fast Recharging—Ready to Go in 1 Hour
Recharge via a 140W PD USB-C port and enjoy outdoor energy anytime, anywhere with TRAIL.
EcoFlow TRAIL Series Specifications
![]() |
![]() |
|
TRAIL 200 DC | TRAIL 300 DC | |
---|---|---|
View Product | View Product | |
Net Weight | 1.83 kg/4.03 lb | 2.58 kg/5.69 lb |
Dimensions (HWD) | 167*115*126 mm /6.57*4.53*4.96 in |
167*115*166 mm /6.57*4.53*6.54 in |
Rated Capacity | 192wh | 288Wh |
Cell Chemistry | LiFePO4 | LiFePO4 |
Maximum Discharging Power | 220W | 300W |
USB-A | 2*12W | 2*12W |
USB-C | 1*140W, 1*100W (in&out) | 2*140W (in&out) |
Car Outlet | / | 120W Max |
Maximum Charging Power | 200W | 280W |
Solar/Car Input | / | 110W Max |
IP Protection | IP30 | IP30 |
Warranty | 3 years | 3 years |
WiFi/Bluetooth/App | / | / |
Built-in Light | / | / |
Handle Type | Woven Handle | Woven Handle |
Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
TRAIL Series Appliance Charging Times
Appliance | TRAIL 200 (192Wh) | TRAIL 300/Plus 300 (288Wh) | Units |
---|---|---|---|
Phone | 11 | 16 | times |
Tablet | 6 | 8 | times |
Laptop | 3 | 5 | times |
Portable Wi-Fi router | 6 | 9 | working hours |
Satellite communicator | 38 | 57 | times |
Security camera | 5 | 7 | times |
Skylight | / | 8 | working hours |
LED strip | 48 | 71 | working hours |
Head torch | 31 | 46 | times |
Speaker | 10 | 15 | times |
Portable projector | 4 | 6 | times |
Game console | 4 | 5 | times |
Camera (DSLR) | 15 | 22 | times |
Action camera | 25 | 38 | times |
Drone | 8 | 12 | times |
12V Fish Finder | / | 22 | working hours |
12V Fishing light | / | 15 | working hours |
12V Electric cooler | / | 23 | working hours |
12V Heated pad | / | 11 | working hours |
Air pump | 36 | 54 | times |
Mini fan | 4 | 5 | times |
TRAIL Series
EcoFlow Stores
United Kingdom | Italy | France | Spain | Germany | Canada | Australia | USA |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here | Shop Here |
You Might Also Like